Limits and defaults
This page collects the default values and built-in limits that govern a Clustron Zaris store, with links to the concept or configuration page where each is explained. Values marked configurable can be changed; the rest are structural.
Memory
| Limit | Default | Configurable | Reference |
|---|---|---|---|
| Per-node memory ceiling | 1 GiB | Yes (memory.maxSizeBytes) | Memory and eviction |
| Maximum single item size | 4 MiB | No | Memory and eviction |
| Eviction policy | LRU | No | Memory and eviction |
| Eviction trigger / target | 80% / 70% of ceiling | No | Memory and eviction |
| Eviction loop interval | 1000 ms | No | Memory and eviction |
| Eviction candidate sample size | 16 | No | Memory and eviction |
| Eviction scan window per segment | 64 | No | Memory and eviction |
| Inheritance grace window | 120 seconds | No | Memory and eviction |
Only the memory ceiling is configurable today; the eviction policy, thresholds, interval, and item-size cap are fixed defaults.
There is no "unbounded" memory setting — a node is always a bounded buffer.
Replication and topology
| Setting | Default | Reference |
|---|---|---|
| Replication factor | 1 (no replica) | Partitioning and replication |
| Recommended production replication factor | 2 | Replicas |
| Replication mode | Async | Consistency |
| Write quorum (sync only) | All | Configuration reference |
| Sync ack timeout | 5 seconds | Configuration reference |
| Partition count | One partition per node | Partitions |
| Replica reads | Disabled | Consistency |
Security
| Setting | Default | Reference |
|---|---|---|
| Token authentication | Disabled | Authentication and tokens |
| Transport security (TLS) | Disabled | TLS encryption |
| Minimum TLS protocol (when enabled) | TLS 1.2 | TLS encryption |
| TLS peer verification | CaAndIdentity | Configuration reference |
| CA source | Generate | CA trust modes |
| CA validity (generated) | 3650 days | CA trust modes |
| Leaf certificate validity | 90 days | Certificate management |
| Leaf renew-at fraction | 0.66 of lifetime | Certificate management |
| Enrollment token TTL | 15 minutes | Configuration reference |
Client retry
| Setting | Default | Reference |
|---|---|---|
| Auto-retried statuses | Moved, ReplicaWriteRejected, Unavailable, Migrating, OwnershipChanging | Client resilience patterns |
| Retry backoff cap | 2 seconds | Client resilience patterns |
Cluster and membership timing
All of these are configurable in the store configuration (membership and runtime sections).
| Setting | Default | Reference |
|---|---|---|
| Cluster-view log interval | 10 seconds | Configuration reference |
| Readiness minimum nodes | 1 | Configuration reference |
| Readiness timeout | 30 seconds | Configuration reference |
| Stable-membership duration | 3 seconds | Configuration reference |
| Node grace window | 30 seconds | Configuration reference |
| Membership stability window | 8 seconds | Configuration reference |
| Discovery peer wait | 1 second | Configuration reference |
| Partition-group eviction window | 30 seconds | Failure and recovery |
| Runtime-sync peer response timeout | 2 seconds | Configuration reference |
| Ownership suspect-escalation timeout | 10 seconds | Configuration reference |
| Preferred-primary restore dwell | 8 seconds | Configuration reference |
Connections and retry (cluster)
Node-to-node connection settings from the store configuration (retry and transport). These are separate from the client-SDK retry above.
| Setting | Default | Reference |
|---|---|---|
| Connection retry attempts | 2 | Configuration reference |
| Connection retry delay | 500 ms | Configuration reference |
| Duplex peer connections | Enabled | Configuration reference |
Telemetry and logging
| Setting | Default | Reference |
|---|---|---|
| OpenTelemetry export | Disabled | Logging and tracing |
| Trace sample ratio (when enabled) | 1.0 (all) | Logging and tracing |
| Console and file log sinks | Enabled by the installer's configuration | Logging and tracing |
| Push-metrics rolling window / timeout | 120 seconds / 60000 ms | Logging and tracing |
Platform targets
| Component | Target framework |
|---|---|
| Client SDK | .NET Standard 2.0 |
| Store / server and cache adapters | .NET 8 |